2022 Annual Report

Building on Strength

Business Highlights

DUCA Leadership Team

  • Doug Conick
  • Yan Xu
  • Phil Taylor
  • Karey Carson
  • Pippa Nutt
  • Riz Ahmad
  • Aron Rogers
  • Michael Creasor
  • Tom Robertson
  • Mo Mauri
  • Afzal Hussain

Board of Directors

View Director Compensation 2022

Financial Snapshot

    2018 2019 2020 2021 2022
1.0 Key Financial Results and Metrics ($ in thousands)
1.2 DUCA Net Income $10,996 $12,032 $12,838 $25,702 $16,321
1.3 ROE1 7.2% 5.8% 4.1% 7.4% 4.4%
1.4 Efficiency Ratio 72.1% 82.7% 76.5% 67.9% 81.8%
1.5 Leverage Ratio 5.4% 7.3% 7.0% 6.8% 6.3%
1.6 Risk Weighted Ratio 11.8% 16.5% 17.4% 14.2% 13.0%
2.0 Balance Sheet Performance ($ in millions)
2.1 Assets $3,374 $4,056 $5,112 $5,522 $6,936
2.2 Loans $3,007 $3,507 $4,129 $4,848 $6,411
2.3 Deposits $2,559 $3,005 $3,841 $4,555 $5,596
2.4 Securitization Debt $630 $605 $698 $468 $436
2.5 Regulatory Capital $181 $297 $360 $374 $443
3.0 Earnings Performance ($ in thousands)
3.1 Net Interest Income $49,745 $49,026 $66,789 $84,294 $76,949
3.2 Fee and other income $6,988 $17,350 $12,282 $14,412 $28,143
3.3 Provision (Recovery) of Credit Losses $(320) $(462) $1,315 $37 $(927)
3.4 Operating Expenses $40,930 $54,902 $60,466 $67,012 $85,974
3.5 Pre-tax income before patronage $16,123 $11,936 $17,290 $31,657 $20,045

1 Computed using income before patronage

Download Financial Statements PDF

Corporate Governance